The CMX1100T Rebel is designed for the rider that wants all the potential the standard bike offers, but also the ability to cover larger distances with in-built comfort and useful carrying capacity. The fork-mounted half-fairing, available only for the CMX1100T Rebel, is both stylishly evocative and – with its bespoke stubby screen – offers good wind deflection. Hard rear panniers, with hinged top lids, blend in perfectly and offer a full 35 litres carrying capacity (right 16L, left 19L) - an additional 11 litres compared to the nylon accessory saddle bags.
CMX1100 Tour Rebel
Offer Ends 20/12/2024
CMX1100 Rebel Tour
Look at our great offers and see how easy it is to take a Honda home.
9.9% APR REPRESENTATIVE***
From £109 a month over 3 years*
Representative Examples:
CMX1100 Rebel Tour DCT 23YM Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £10,749.00 |
Customer Deposit | £2,174.10 |
Total Amount Of Credit | £8,574.90 |
Total Charge For Credit | £2,209.42 |
Duration | 37 Months |
36 Regular Monthly Payments | £119.00 |
Optional Final Payment | £6,490.37 |
Optional Final Payment inc Option To Purchase Fee | £6,500.37 |
Total Amount Payable | £12,958.42 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.06 |
Annual Rate of Interest (Fixed) | 9.44% |
CMX1100 Rebel Tour 24YM Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £9,849.00 |
Customer Deposit | £1,958.29 |
Total Amount Of Credit | £7,890.71 |
Total Charge For Credit | £2,036.08 |
Duration | 37 Months |
36 Regular Monthly Payments | £109.00 |
Optional Final Payment | £5,992.92 |
Optional Final Payment inc Option To Purchase Fee | £6,002.92 |
Total Amount Payable | £11,940.79 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.06 |
Annual Rate of Interest (Fixed) | 9.44% |
CMX1100 Rebel Tour DCT 24YM Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £10,749.00 |
Customer Deposit | £2,450.68 |
Total Amount Of Credit | £8,298.32 |
Total Charge For Credit | £2,173.73 |
Duration | 37 Months |
36 Regular Monthly Payments | £109.00 |
Optional Final Payment | £6,538.01 |
Optional Final Payment inc Option To Purchase Fee | £6,548.01 |
Total Amount Payable | £12,922.73 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.07 |
Annual Rate of Interest (Fixed) | 9.44% |
CMX1100 Rebel Tour DCT 23YM Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £10,749.00 |
Customer Deposit | £2,965.78 |
Total Amount Of Credit | £7,783.22 |
Total Charge For Credit | £1,190.70 |
Duration | 36 Months |
36 Regular Monthly Payments | £249.00 |
Total Amount Payable | £11,939.70 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 9.41% |
CMX1100 Rebel Tour 24YM Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £9,849.00 |
Customer Deposit | £2,690.33 |
Total Amount Of Credit | £7,158.75 |
Total Charge For Credit | £1,095.26 |
Duration | 36 Months |
36 Regular Monthly Payments | £229.00 |
Total Amount Payable | £10,994.27 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 9.41% |
CMX1100 Rebel Tour DCT 24YM Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £10,749.00 |
Customer Deposit | £2,965.78 |
Total Amount Of Credit | £7,783.22 |
Total Charge For Credit | £1,190.70 |
Duration | 36 Months |
36 Regular Monthly Payments | £249.00 |
Total Amount Payable | £11,939.70 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 9.41% |
Terms and Conditions
New retail CMX1100 (all variants) ordered with Honda and finance approved by Honda Finance Europe from 01 November 2024 to 20 December 2024 and Registered by 20 December 2024.
*OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability.
Offers applicable at participating dealers and are at the promoter's absolute discretion (excluding Channel Islands).
**9.9% APR Representative Personal Contract Purchase (PCP) Representative example based on 3 years 9.9% PCP. Excess mileage rate applies. Final payment includes £10 option to purchase fee. Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the bike at the end of the agreement and you have paid all other amounts due, the bike is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
**9.9% APR Representative Honda Hire Purchase (HP) Representative Example based on 3 years 9.9% HP; £10 option to purchase fee applies. Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
Bore × Stroke (mm) | 92mm x 81.5mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1,084cc |
Engine Type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam. EURO5 compliant |
Max. Power Output | 64kW/7,000rpm |
Max. Torque | 98Nm/4,750rpm |
Starter | Electric |
Throttle Bore | |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 4.8 litres |
Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
Brakes Rear | Two Single piston caliper, 256mm single disc |
Suspension Front | Preload adjustable 43mm cartridge style |
Suspension Rear | Preload adjustable twin piggyback rear shock |
Tyres Front | 130/70B18 M/C |
Tyre Size Rear | 180/65B16 M/C |
Wheels Front | Multi-spoke cast aluminium |
Wheels Rear | Multi-spoke cast aluminium |
Battery Capacity (VAh) | 12V/11.2AH |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2240mm x 853mm x 1115mm |
Frame type | Diamond Steel |
Fuel Tank Capacity (Litres) | 13.6L |
Fuel Consumption | 4.9L/100km |
Ground Clearance (mm) | 120mm |
Kerb Weight (kg) | 223Kg |
Seat Height (mm) | 700mm |
Trail (mm) | 110mm |
Wheelbase (mm) | 1,520mm |
Turning Radius | 2.9m |
Clutch | Wet, multiplate clutch |
Final Drive | Chain |
Transmission Type | 6-speed Manual Transmission |
Headlights | LED |
Instruments | Offset 120mm negative LCD instrument display |
Tail Light | LED |
USB Socket | USB-C |
Cruise Control | Yes |
Security | HISS |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTERStaffordshire Triumph LTD T/A Staffordshire Honda, is Authorised by the Financial Conduct Authority (FCA No 676123) This allows Staffordshire Triumph LTD to act as a credit broker not as a lender, for the introduction to a limited number of finance providers. We may receive a comission for introducing you to a lender. You have the right to ask us to disclose the income that we will receive. If you make such a request, we will disclose the amount to you without delay.
Our Initial Disclosure Document can be found HERE